| Time | Description | Door Bottom | Door Top | Chimney Side | ||||
| Kiln On | 4 corner burners | |||||||
| :30 | 60 | 93 | 122 | |||||
| 1:00 | Damper at 10 cm | 69 | 93 | 128 | ||||
| 1:22 | 6 burners (2 more near to the door) | |||||||
| 1:30 | Damper @ 15 cm | 93 | 118 | 156 | ||||
| 2:05 | 111 | 133 | 170 | |||||
| 3:06 | 173 | 195 | 248 | |||||
| 3:35 | Smoke beginning to generate from filters | 187 | 209 | 265 | ||||
| 3:40 | Heavy smoke | |||||||
| 3:57 | 208 | 230 | 307 | |||||
| 4:23 | smoke reduced | 228 | 245 | 337 | ||||
| 4:26 | 8 Burners Damper@ 24 cm | |||||||
| 4:38 | Damper @ 27 cm | 293 | 295 | 388 | ||||
| 5:00 | 10 Burners | 345 | 317 | 415 | ||||
| 5:17 | 347 | 401 | 448 | |||||
| 5:22 | 12 Burners (2 on low) | |||||||
| 5:27 | 417 | 401 | 457 | |||||
| 5:45 | 438 | 480 | 465 | |||||
| 6:41 | All burners on low | 474 | 518 | 481 | ||||
| 6:53 | 504 | 536 | 501 | |||||
| 7:00 | Increase two burners either side of the door | 509 | 537 | 509 | ||||
| 7:20 | 539 | 575 | 530 | |||||
| 7:32 | Increase ten more burners | 554 | 588 | 543 | ||||
| 8:00 | Increase ten burners again slightly more | 610 | 646 | 602 | ||||
| 8:22 | Damper @ 24 cm | 650 | 684 | 639 | ||||
| 8:40 | Increase 8 burners on chimney side to full on | 675 | 708 | 684 | ||||
| 9:00 | Increase 4 burners on door side to full | 712 | 744 | 717 | ||||
| 9:12 | All burners on full | 729 | 763 | 738 | ||||
| 9:35 | 750 | 779 | 755 | |||||
| 9:45 | Increased pressure on gas manifold by kiln | 784 | 813 | 784 | ||||
| 9:58 | Switched propane cylinder bank to +pressure | 798 | 830 | 804 | ||||
| 10:05 | Cone 013 down 012 bending | |||||||
| 10:10 | Cone011 Bending | 832 | 862 | 836 | ||||
| 10:12 | Cone 011 @ 3 o clock | |||||||
| 10:14 | Cone 011 down | 844 | 874 | 845 | ||||
| 10:16 | Open damper to 22 cm | 848 | 877 | |||||
| 10:27 | 865 | 891 | 867 | |||||
| 10:30 | 871 | 897 | 874 | |||||
| 10:35 | Begin Soaking period | 874 | 899 | 878 | ||||
| 10:40 | All Cones except 09 down -reduce pressure | 877 | 901 | 881 | ||||
| 10:52 | increase pressure slightly to maintain pressure | 880 | 903 | 885 | ||||
| upper Cone 09 @ 3 o clock | ||||||||
| 11:00 | ` | 883 | 906 | 888 | ||||
| 11:06 | 885 | 906 | 890 | |||||
| 11:26 | 880 | 902 | 886 | |||||
| 11:39 | Kiln Off | |||||||
Notes on the Sana’a, Yemen filter firing April 28th, 2007
The firing of the ceramic filters followed a firing of tanoor ovens by two days insuring that the kiln was well dried.
In firing the filters I was particularly concerned that all of the sawdust would be completely burned out so that trapped carbon would not cause a problem with the filters. This is necessary so that the finished filter be as strong as possible and so that flow rates not be effected by carbon in the filter body. Care must be taken in the stacking of the filters in the kiln to separate the filters using spacers so that heat can infiltrate throughout the setting. Filters should not stacked bottom to bottom without spacers as well. The filters staked on the floor of the kiln should be stacked on top of brick to elevate them. Another thermocouple was installed near the floor of the door to monitor the difference in temperature between the floor and the upper part of the kiln. It is recommended that monitoring of the temperature advance is done with a combination pyrometer, Orton temperature cones and draw trials.
A warm up period with a target temperature of 300 Celsius in the first 4 hours proved adequate to insure both moisture and carbon was not trapped.
After the warm up, an advance of 100 C per hour was desired up until a target temperature of 900 C. In practice we took longer to advance in temperature due to the amount of smoke which was generated by the burning out of the sawdust . At target temperature the firing was soaked for one hour. I had intended to soak for a longer period as per advice by other filter technicians, but after discussion with Bernd Pfannkuchen the kiln designer, and through evaluation of the draw trials* at the target temperature I decided that one hour soaking was adequate. An examination of the finished filters showed that there was no trapped carbon. The original recommendation of a longer soaking period is based on the use of the Mani kiln which is using solid fuels (wood) whereas the Sana’a catenary kiln fires with Propane under oxidizing conditions. Having the designer of the kiln to assist in the filter firing was a real advantage. Bernd gave advice and the kiln design proved very versatile. It is noteworthy that the Orton cones and the pyrometers showed less then one cone differential in temperature throughout the kiln.
*The draw trials were made from the same mix of clay and sawdust and formed into rings. These trials were positioned in the kiln on two levels near the floor and withdrawn through the ports in the door. These rings were then examined for residual carbon as well as for strength.
See Linked Document Sana’a Yemen Final Reoprt
http://potterswithoutborders.com/forum/?p=99